One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | Bachelor of Arts, BA, Bachelor of Science, BSc |
| First-year intakewhere published | — |
| What you study | MathematicsStatistics |
| What it is | You study pure mathematics and statistics — how numbers, patterns, and data work at a theoretical level and in real applications. The Bachelor of Science version includes lab-based sciences alongside the math, while the Arts version focuses on math and statistics alone. This program suits students who enjoy abstract problem-solving and want to build strong analytical skills, whether for advanced study, data analysis, or fields that depend on mathematical reasoning. |
| The door tomajors you reach through it | mathematicsstatistics |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.