One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | — |
| What you study | Cinematics & PhotographyDesignMedia and Communication StudiesOthers in Technology |
| What it is | You study how films, photographs, and media messages are made and understood, combining hands-on work in cinematography and design with analysis of how communication shapes culture. This program blends technical skills — camera work, editing, visual design — with critical thinking about media's role in society. It suits people who want to create visual work and understand the stories media tells. |
| The door tomajors you reach through it | communications |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.