4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70% | 73–77%“Mid 70s” | 75% | 70–75%“Estimated cut-off admission range is 70-75%.” |
| Required coursesforced into your top 6 | ENG4U | ENG4U | ENG4U | EAE4UENG4U |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | No | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 200 | — |
| What you study | Cinematics & PhotographyDesignMedia and Communication StudiesOthers in Technology | — | Media and Communication StudiesPoliticsPublicity StudiesSocial Policy | Cinematics & PhotographyCreative WritingDesignJournalism |
| What it is | You study how films, photographs, and media messages are made and understood, combining hands-on work in cinematography and design with analysis of how communication shapes culture. This program blends technical skills — camera work, editing, visual design — with critical thinking about media's role in society. It suits people who want to create visual work and understand the stories media tells. | You study how people communicate through media — TV, film, social media, journalism, advertising, and public relations. The program combines theory about how media shapes society with practical skills in creating and analyzing media content. It suits people interested in understanding media's role in the world and developing hands-on abilities in broadcasting, digital production, or communications work. | You study how media works, how messages spread, and how communication shapes society and politics. This program combines theory with hands-on practice, and includes a mandatory work term where you apply classroom learning in real media or communications settings. It suits people interested in journalism, public relations, social media strategy, or understanding how news and information influence the world around them. | This program teaches you how media and communication work across multiple platforms — from journalism and photography to marketing and design. You'll study both the theory behind how messages reach audiences and the practical skills to create them yourself. It suits people who want to understand media industries from the inside and are ready to work across different formats rather than specializing in just one. |
| The door tomajors you reach through it | communications | communications | communications | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 7 published, 6 with no applicationfrom 75%See them |
| Source | Lakehead University on OUInfo | Brock University on OUInfo | Carleton University on OUInfo | University of Guelph-Humber on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Communication and Digital Media Studies70–73%+
- Strategic Communications, Social Media & Society70–73%+
- Communication, Culture, Information & Technology73–80%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Communications sociales (Baccalauréat ès arts spécialisé) (4 ans)70%+
- Creative Industries70–75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.