2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–80% | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | Available |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | Human BiologyNursingOthers in Subjects Related to Medicine | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences |
| What it is | You study how to assess, care for, and support patients across hospitals, clinics, and community settings. This program combines classroom learning in anatomy, physiology, and nursing theory with supervised clinical placements where you provide direct patient care. It suits people who want hands-on healthcare work, can handle emotional demands, and are comfortable with responsibility for others' wellbeing. | Environmental Management teaches you how to assess and solve real-world environmental problems — like water quality, habitat loss, and land use — by combining biology, geology, geography, and forestry. Unlike a pure science degree, it focuses on the practical side: working with communities, governments, and organizations to manage natural resources and protect ecosystems. It suits students who want hands-on environmental work and are willing to take co-op placements where you'll apply what you learn on actual projects. |
| The door tomajors you reach through it | nursing | environmental science |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Lakehead University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Earth Science (includes Environmental Science) (Thunder Bay)70%+
- Forestry (co-op available) (Thunder Bay)70%+
- Environmental Science/Environmental Studies70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
- Geology (Thunder Bay)70%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.