3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70–80% | 80–87%“Low to mid-80s” | 73–83%“Mid-70s to low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4UMHF4USBI4USCH4U | ENG4UMHF4USBI4USCH4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available |
| Degree | — | Bachelor of Science, BSc, International Bachelor of Science, iBSc | — |
| First-year intakewhere published | — | 300 | — |
| What you study | Human BiologyNursingOthers in Subjects Related to Medicine | GeneticsMicrobiologyMolecular Biology, BiochemistryPlant Sciences | BiologyGeneticsMicrobiologyMolecular Biology, Biochemistry |
| What it is | You study how to assess, care for, and support patients across hospitals, clinics, and community settings. This program combines classroom learning in anatomy, physiology, and nursing theory with supervised clinical placements where you provide direct patient care. It suits people who want hands-on healthcare work, can handle emotional demands, and are comfortable with responsibility for others' wellbeing. | Biology is the study of living organisms, from cells and genes to plants and animals. This program lets you choose to add paid work terms in research labs or related industries alongside your courses, giving you real experience before you graduate. It suits students who want hands-on learning and a chance to explore career options while earning money. | You study living organisms and how they work at every level, from whole animals and plants down to cells, genes, and molecules. This is a research-focused program where you can choose to include paid work terms alongside your courses, giving you real lab or field experience in biology-related workplaces. It suits students who want a solid foundation in biology and enjoy the idea of testing what they learn in actual research or applied settings. |
| The door tomajors you reach through it | nursing | biologylife sciences | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Lakehead University on OUInfo | York University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Biology (BSc, iBSc)73–80%+
- Life Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Life Sciences (regular and co-op)73–80%+
- Biology (includes Environmental Science, Animal Sciences, Plant Sciences, and Biodiversity and Conservation) (Thunder Bay)70%+
- Biology (BA or BSc)73–77%+
- Bachelor of One Health (BOH) (cp-op option)80–85%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.