4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70% | 70–75%“70-75%” | 70% | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 55 | — | — |
| What you study | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences | Environmental StudiesHuman GeographyOthers in Physical SciencesPhysical Geography | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences | Environmental StudiesGeologyMinerals TechnologyOthers in Physical Sciences |
| What it is | This program teaches you Earth's physical systems: rocks and minerals, landforms, weather patterns, soil, and water. You'll study how natural processes shape the planet and how humans interact with the environment through forestry, geology, and environmental management. It suits students curious about natural systems and interested in careers protecting ecosystems or managing natural resources. | This program combines the study of how cities and human communities interact with natural systems, drawing on environmental science, geography, and social perspectives. You'll examine urban planning, resource use, climate impacts, and sustainability solutions across both natural and human dimensions. The co-op option lets you work in government, nonprofits, or consulting firms while you study, which suits people who want practical experience alongside classroom learning. | You study the science and management of forests, learning about tree biology, ecosystem health, soil, and sustainable harvesting practices. The co-op option lets you work for forestry companies or government agencies during your degree, giving you real workplace experience alongside your coursework. This program suits students who want hands-on work with forests and ecosystems rather than purely classroom-based environmental study. | You study rocks, minerals, earth processes, and how the physical environment works. Geology sits at the overlap of physics, chemistry, and biology, focusing on how Earth's materials form, change, and interact. This program suits people curious about natural resources, environmental problems, or how the planet works at a fundamental level. |
| The door tomajors you reach through it | earth science | environmental science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Lakehead University on OUInfo | Toronto Metropolitan University on OUInfo | Lakehead University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Science/Environmental Studies70%+
- Environmental Management (co-op available) (Thunder Bay)70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Bachelor of Arts70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.