3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70% | 75–77%“75-77% (regular and co-op)” | 85–90%“85-90%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | MHF4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering/Master of Business Administration, BEng/MBA | — | — |
| First-year intakewhere published | — | 60 | 145 |
| What you study | Chemical EngineeringCivil EngineeringElectronic & Electrical EngineeringFacilities Management | Business StudiesDesignOthers in Business & Administrative StudiesProduction & Manufacturing Engineering | Aerospace EngineeringChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | You study a specialized branch of engineering — chemical, civil, electrical, mechanical, software, or another field — applying math and science to design and build real structures, systems, or software. The co-op option lets you alternate between classroom semesters and paid work terms at engineering companies, giving you industry experience before you graduate. This program suits students strong in math and physics who want hands-on learning and concrete career preparation. | Industrial Design teaches you how to plan and shape physical products — from phones to furniture to medical devices — so they work well, look good, and can actually be made. You'll combine design thinking with engineering and manufacturing knowledge to understand both the creative and practical sides of bringing products to life. The co-op term lets you work in industry while you study, so you apply what you learn to real projects. | In your first semester, you take core engineering courses in math, physics, and design while exploring different engineering specializations — aerospace, chemical, civil, electrical, mechanical, software, and manufacturing. You won't choose your specific engineering stream until after first semester, letting you test what each field actually involves before committing. This suits students who are confident they want engineering but unsure which branch matches their interests and strengths. |
| The door tomajors you reach through it | engineeringsoftware engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | Lakehead University on OUInfo | Carleton University on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.