2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70% | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 | CGO4MCGR4MCGU4MCGW4UENG4UICS4UMCV4UMDM4UMHF4USBI4USCH4USES4USPH4U | ENG4UICS4UMCV4UMHF4USBI4USCH4USES4USPH4U |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | No |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences | Biological SciencesChemistryInterdisciplinary StudiesPhysics |
| What it is | Environmental Management teaches you how to assess and solve real-world environmental problems — like water quality, habitat loss, and land use — by combining biology, geology, geography, and forestry. Unlike a pure science degree, it focuses on the practical side: working with communities, governments, and organizations to manage natural resources and protect ecosystems. It suits students who want hands-on environmental work and are willing to take co-op placements where you'll apply what you learn on actual projects. | This program lets you study pure science in one of four areas: biology, chemistry, physics, or a mix of these subjects. You'll take foundational courses in your chosen field and build toward specialized upper-year courses. It suits students who want a strong grounding in how the natural world works, whether they're planning to go further in science or use that knowledge in other directions. |
| The door tomajors you reach through it | environmental science | environmental sciencelife sciences |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Lakehead University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Earth Science (includes Environmental Science) (Thunder Bay)70%+
- Forestry (co-op available) (Thunder Bay)70%+
- Chemical and Physical Sciences73–80%+
- Honours Science (BSc)73–77%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.