3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70% | 70–80%“70%; co-op 80%” | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MCV4UMHF4USBI4USCH4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available |
| Degree | Bachelor of Arts, BA, Bachelor of Arts and Sciences, BASc, Bachelor of Engineering Science, BESc, Bachelor of Environmental Studies, BES | Bachelor of Arts, BA, Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — |
| First-year intakewhere published | — | — | 55 |
| What you study | Environmental StudiesFacilities ManagementGeologyHuman Geography | GeologyHuman GeographyInterdisciplinary StudiesPhysical Geography | Environmental StudiesHuman GeographyOthers in Physical SciencesPhysical Geography |
| What it is | You study how human activity shapes the natural world and how landscapes, climate, and ecosystems affect people and cities. The program offers multiple routes depending on your interests: a general arts degree, a combined arts and sciences track, an engineering focus for environmental systems, or a specialized environmental studies degree. It suits students curious about climate change, resource management, urban planning, or environmental policy who want both scientific and human perspectives. | You study how Earth's physical systems work — landforms, climate, water, soil — and learn geomatics, the technology and methods used to map and analyse geographic data. This differs from human geography programs by focusing on natural processes rather than societies and cultures. It suits you if you want to understand environmental change and work with mapping software and spatial analysis tools, whether in research, conservation, or resource management. | This program combines the study of how cities and human communities interact with natural systems, drawing on environmental science, geography, and social perspectives. You'll examine urban planning, resource use, climate impacts, and sustainability solutions across both natural and human dimensions. The co-op option lets you work in government, nonprofits, or consulting firms while you study, which suits people who want practical experience alongside classroom learning. |
| The door tomajors you reach through it | geography | Applied to directly | environmental science |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | Lakehead University on OUInfo | University of Ottawa on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Science/Environmental Studies70%+
- Earth Science (includes Environmental Science) (Thunder Bay)70%+
- Environmental Management (co-op available) (Thunder Bay)70%+
- Forestry (co-op available) (Thunder Bay)70%+
- Geology (Thunder Bay)70%+
- Physical Geography and Geomatics (4 years) (French Immersion Stream is available)70–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.