4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid 70s” | 75%“75% minimum” | 73–80%“Mid to high 70s” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4UFRA4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | No | Available | Available |
| Degree | — | — | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA | Bachelor of Administration, BAdmin, Bachelor of Commerce, BComm |
| First-year intakewhere published | — | 200 | 25 | — |
| What you study | Law & Criminology | Law & Criminology | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingBusiness StudiesComputer ScienceEconomics |
| What it is | Critical Criminology examines why crimes happen and how criminal justice systems work, focusing on how power, inequality, and social structures shape both crime and punishment. Unlike traditional criminology, which mainly studies criminal behaviour itself, this program questions whether laws and enforcement are fair and who benefits from the current system. It suits students interested in understanding crime as a social problem rather than just studying offenders. | Criminology is the study of why people commit crimes, how the criminal justice system responds, and what drives criminal behaviour. Unlike a law degree, you won't train to become a lawyer; instead, you'll examine crime through sociology, psychology, and policy perspectives. This program suits students interested in understanding crime and justice systems rather than practising law itself. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. | A Bachelor of Administration or Commerce teaches you core business skills like accounting, finance, management, and human resources, along with how organizations actually operate. The BComm adds a stronger focus on accounting and financial analysis compared to the BAdmin. Both programs include a co-op work term, so you alternate between classroom and paid work at real companies, building experience while you study. This suits people who want practical business skills, like working with numbers or managing people, and who value learning on the job. |
| The door tomajors you reach through it | criminology | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | None published by average | 13 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | Trent University — Durham GTA on OUInfo | York University — Glendon on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.