2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 77–87%“High 70s to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | No | No |
| Degree | — | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Fine Arts/Bachelor of Education, BFA/BEd |
| First-year intakewhere published | — | — |
| What you study | Law & Criminology | Cinematics & PhotographyCreative WritingDramaEducation Studies |
| What it is | Critical Criminology examines why crimes happen and how criminal justice systems work, focusing on how power, inequality, and social structures shape both crime and punishment. Unlike traditional criminology, which mainly studies criminal behaviour itself, this program questions whether laws and enforcement are fair and who benefits from the current system. It suits students interested in understanding crime as a social problem rather than just studying offenders. | You study an arts or media subject like drama, creative writing, fine art, or music while simultaneously completing teacher training. Unlike a regular arts degree followed by separate teacher certification, you earn both your subject degree and your teaching credential in one integrated program. This suits people who know they want to teach their artistic passion and want to combine the two paths from the start. |
| The door tomajors you reach through it | criminology | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Bachelor of Arts (BA) General (Area of Concentration)75–80%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Bachelor of Arts (BA) Honours (co-op option)75–80%+
- Bachelor of Creative Arts, Health and Wellness (BCAHW) Honours75–80%+
- Concurrent General Bachelor of Arts (Drama)/Bachelor of Education75%+
- Media Production and Design75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.