One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | SCH4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | — |
| What you study | Chemistry |
| What it is | Biochemistry is the study of chemical processes inside living cells and organisms, combining chemistry and biology to understand how life works at a molecular level. This co-op program includes work terms where you apply what you are learning in paid jobs with employers, giving you real workplace experience alongside your studies. It suits students who want a science degree with both theory and hands-on professional experience, and who are interested in how molecules, reactions, and life interconnect. |
| The door tomajors you reach through it | biochemistry |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.