2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 80–85%“80 to 85%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | No |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | Environmental StudiesMedia and Communication StudiesOthers in Physical Sciences | Animal ScienceBiological SciencesBiotechnologyChemistry |
| What it is | You study how to explain Earth and environmental science to the public through writing, video, podcasts, and other media. Unlike a straight science degree, you combine scientific knowledge with communication skills so you can translate complex topics for non-specialists. This program suits people who care about environmental issues and want to help others understand them, rather than pursue pure research or journalism alone. | A Bachelor of Science (General) lets you study science broadly across biology, chemistry, environmental science, and related fields, choosing your own mix of courses rather than specializing deeply in one area. Unlike an honours program, it gives you flexibility to explore multiple sciences without committing to a single major or meeting the tighter requirements of a specialized stream. This suits students who are curious about science in general but aren't yet sure which direction appeals to them most. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Bachelor of Science (BSc) Honours80–91%+
- Life Sciences (Regular/Co-op)80–83%+
- Biology (BSc, iBSc)73–80%+
- Life Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Life Sciences (regular and co-op)73–80%+
- Biology (includes Environmental Science, Animal Sciences, Plant Sciences, and Biodiversity and Conservation) (Thunder Bay)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.