3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | Not published“N/A” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | No | Available |
| Degree | — | Bachelor of Design, BDes, Bachelor of Fine Arts, BFA | — |
| First-year intakewhere published | — | — | 50 |
| What you study | Cinematics & PhotographyMedia and Communication Studies | Computer Animation and Visual EffectsDesignFine ArtInformation Systems | DesignEntrepreneurshipFine Art |
| What it is | Film Studies teaches you how to analyze movies, television, and visual media critically, plus how to create your own films and photographs. You'll study both the technical and artistic sides of filmmaking, from cinematography to storytelling. This program suits people who want to understand how media shapes culture and who are interested in working behind or in front of the camera. | Digital Futures is a design and fine arts program where you study visual storytelling through digital tools and media, combining animation, graphic design, coding, and art. Unlike traditional design or fine art streams, it's built around interdisciplinary collaboration and real-world projects that blend artistic creativity with digital technology and communication. It suits people who want to create visually, think critically about media, and work across both artistic and technical domains. | Creative Technologies is a visual arts and design degree that combines fine art, graphic design, and digital media with entrepreneurship skills so you can develop creative work and understand how to turn ideas into projects or businesses. Unlike a straight fine arts program, it emphasizes the practical and business side of creative work. It suits people who want to make art or design but also care about how creative work reaches audiences and generates opportunity. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | None published by average | None published by average |
| Source | Brock University on OUInfo | OCAD University on OUInfo | York University — Markham on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.