4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid 70s” | 77–87%“High 70s to mid-80s” | 75–80%“75 to 80%” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Yes
|
| Co-op | No | No | No | Available |
| Degree | — | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Fine Arts/Bachelor of Education, BFA/BEd | — | Bachelor of Arts, BA, Bachelor of Business Administration/Bachelor of Arts, BBA/BA, Bachelor of Fine Arts, BFA, Certificate, Cert, Diploma, Dipl. |
| First-year intakewhere published | — | — | — | — |
| What you study | Cinematics & PhotographyMedia and Communication Studies | Cinematics & PhotographyCreative WritingDramaEducation Studies | DramaFine ArtMusic | Ancient Middle Eastern LanguagesCinematics & PhotographyClassical Greek StudiesClassical Studies |
| What it is | Film Studies teaches you how to analyze movies, television, and visual media critically, plus how to create your own films and photographs. You'll study both the technical and artistic sides of filmmaking, from cinematography to storytelling. This program suits people who want to understand how media shapes culture and who are interested in working behind or in front of the camera. | You study an arts or media subject like drama, creative writing, fine art, or music while simultaneously completing teacher training. Unlike a regular arts degree followed by separate teacher certification, you earn both your subject degree and your teaching credential in one integrated program. This suits people who know they want to teach their artistic passion and want to combine the two paths from the start. | You study drama, fine art, and music together, exploring creative expression across all three disciplines rather than choosing one. This program combines artistic training with a focus on how creative practices can support mental health and wellbeing in communities. It suits people who want to make art their path but also care about its impact on people and society. | Arts and Humanities programs at Western let you study literature, history, languages, creative work, and visual art — subjects focused on human culture and expression rather than science or business. You can pursue a general BA, combine business with arts, earn a specialized BFA in fine art, or complete a shorter certificate or diploma. The co-op option lets you alternate study terms with paid work placements related to your field. This suits people drawn to writing, analysis, visual creativity, or understanding how societies and cultures work. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | englishlanguagesphilosophy |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 12 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | York University on OUInfo | University of Guelph on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.