4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 77–80%“High 70s” | 70–75%“70-75%” | 83–93%“Mid-80s to low-90s” | 83–90%“Mid-80s (regular), mid- to high 80s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | Available | Available | No | Available |
| Degree | — | — | — | Bachelor of Arts, BA, Bachelor of Business Administration, BBA |
| First-year intakewhere published | — | — | — | 420 |
| What you study | Artificial IntelligenceComputer ScienceFinanceInformation Systems | Business StudiesInformation SystemsManagement StudiesOthers in Technology | AccountingArtificial IntelligenceBusiness StudiesFinance | AccountingEconomicsEntrepreneurshipFinance |
| What it is | You study how to use data and statistical tools to solve problems in finance and banking. The program combines computer science, mathematics, and finance, so you learn to build models and analyze trends rather than just learning finance theory or coding separately. It includes paid work terms with employers, giving you real experience before you graduate. This suits people who want a technical, analytical career in financial institutions or companies that rely on data to make decisions. | This program teaches you to manage technology projects and systems within business settings, combining business strategy with hands-on IT knowledge. Unlike a pure computer science degree, you focus on how organizations actually use and implement technology rather than deep coding or programming. The built-in co-op option lets you alternate between classroom and paid work terms, giving you real professional experience before you graduate — a fit for students who want practical experience early and a blend of business and tech rather than specializing in either alone. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. | You study the fundamentals of running organizations and making business decisions, covering areas like accounting, finance, marketing, and human resources. The co-op option means you alternate between classroom learning and paid work terms at real companies, giving you direct experience alongside your degree. This program suits people who want practical business skills and a chance to test different roles before choosing a specialty. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | accountingcommerce/businesseconomicsfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them | 4 published, 0 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | Toronto Metropolitan University on OUInfo | Huron University College on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.