3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 77–80%“High 70s” | 85–90%“85 to 90%” | 74%“74% minimum average” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4U | ENG4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | — | Computer Science | Computer EngineeringComputer ScienceElectronic & Electrical EngineeringOthers in Physical Sciences |
| What it is | Computer Science at Brock is a four-year degree where you study programming, algorithms, software design, and computing theory. The co-op option means you alternate between semesters of study and paid work terms at tech companies, giving you real workplace experience alongside your coursework. It suits people who want technical depth and prefer learning through hands-on projects and industry internships. | You study how to design, build, and test software systems — the programs and applications that run on computers and devices. Unlike a pure Computer Science degree, this program focuses on practical engineering: how software is actually built for real-world use, with emphasis on planning, teamwork, and quality. The co-op option means you alternate between study and paid work terms at companies, giving you experience before graduation. This suits people who want hands-on technical skills, prefer learning by doing, and are ready to commit to work placements alongside coursework. | You study how to design, build, and troubleshoot electrical systems and devices, from power grids to circuits in phones and computers. This program includes a co-op option that lets you work in industry while you study, giving you hands-on experience alongside classroom learning. It suits you if you like physics and math, want to solve practical problems with electricity and electronics, and value real-world work experience. |
| The door tomajors you reach through it | computer sciencesoftware engineering | software engineering | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 12 published, 4 with no applicationfrom 75%See them | None published by average |
| Source | Brock University on OUInfo | University of Guelph on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.