4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | U of T (Scarborough) Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)OUAC TXH | |||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 77–80%“High 70s” | 75% | 74%“74% minimum average” | 73–80%“Mid-70s (regular), high 70s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
|
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | — | 340 |
| What you study | — | Architecture | Environmental StudiesGeneral or Integrated EngineeringOthers in Physical SciencesPlant Sciences | AstronomyChemistryEnvironmental StudiesGeology |
| What it is | Computer Science at Brock is a four-year degree where you study programming, algorithms, software design, and computing theory. The co-op option means you alternate between semesters of study and paid work terms at tech companies, giving you real workplace experience alongside your coursework. It suits people who want technical depth and prefer learning through hands-on projects and industry internships. | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | Environmental Engineering combines math, chemistry, physics, and biology to solve real-world problems like water treatment, air quality, and waste management. Unlike a pure science degree, you learn engineering design and practical problem-solving alongside the science fundamentals. The program includes mandatory co-op work terms, so you gain industry experience while studying. This suits students who want to apply science to environmental challenges and prefer hands-on learning alongside classroom work. | You study physical sciences — chemistry, physics, geology, and environmental topics — with a focus on how they connect to human health and the living world. This stream emphasizes the intersection between earth and life sciences rather than pure physics or chemistry alone. The co-op option lets you do paid work terms at relevant employers alongside your degree. It suits students interested in environmental health, toxicology, or science careers that bridge the natural world and wellness. |
| The door tomajors you reach through it | computer sciencesoftware engineering | architecture | Applied to directly | health sciences |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them | None published by average | 4 published, 4 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | Laurentian University on OUInfo | University of Windsor on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.