2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 77–80%“High 70s” | 75–80%“75-80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | Available | No |
| Degree | — | — |
| First-year intakewhere published | — | 105 |
| What you study | — | Cinematics & PhotographyMedia and Communication Studies |
| What it is | Computer Science at Brock is a four-year degree where you study programming, algorithms, software design, and computing theory. The co-op option means you alternate between semesters of study and paid work terms at tech companies, giving you real workplace experience alongside your coursework. It suits people who want technical depth and prefer learning through hands-on projects and industry internships. | You study the creative and technical craft of making films, from cinematography and camera work to storytelling and visual composition. Unlike a broader media studies program, Image Arts focuses on hands-on production skills and the visual language of cinema rather than theory alone. This suits students who want to create films themselves and are comfortable learning through doing. |
| The door tomajors you reach through it | computer sciencesoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Concurrent Education: Arts, Media, Performance & Design (BEd)77–87%+
- Media Production and Design75%+
- Communications (BA, iBA)73–80%+
- Film & Media Arts - Film Studies and Creative Media Industries (BA)73–77%+
- Professional Translation (BA, iBA)73–80%+
- Visual & Performing Arts, Arts Management and Media73–77%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.