3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 80–87%“Low to mid 80s” | 80–87%“Low to Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | Available | Available |
| Degree | Bachelor of Arts, BA, Diploma, Dipl. | — | — |
| First-year intakewhere published | — | 550 | — |
| What you study | Cinematics & PhotographyComputer Animation and Visual EffectsComputer GamesDesign | Animal ScienceAstronomyBiological SciencesChemistry | Biological SciencesBiologyBiotechnologyChemistry |
| What it is | You study how to create video games from start to finish, learning programming, visual design, animation, sound, and storytelling. Unlike a pure computer science degree, this program balances technical skills with creative and business thinking, so you learn game engines, art, and how to actually launch a game. It suits people who want hands-on work making games rather than working only on backend code or studying game theory in isolation. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. | You study the natural systems that support life on Earth — combining biology, chemistry, geology, and geography to understand ecosystems, environmental problems, and how living things interact with their physical surroundings. This pathway is structured to integrate multiple science disciplines rather than focus narrowly on one, and it includes mandatory co-operative work terms where you apply classroom learning to real environmental jobs. It suits students curious about how nature works across scales, from molecules to landscapes, who want hands-on experience before deciding on a specific environmental career. |
| The door tomajors you reach through it | Applied to directly | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics | earth scienceenvironmental science |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them | None published by average |
| Source | Brock University on OUInfo | Western University on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.