3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 75–80%“75–80% (regular and co-op)” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MCV4UMHF4USCH4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 42 |
| What you study | Environmental StudiesGeomatics EngineeringHuman GeographyPhysical Geography | Environmental StudiesGeneral or Integrated EngineeringGeomatics EngineeringMining Engineering | EntrepreneurshipEnvironmental StudiesHuman GeographyPhysical Geography |
| What it is | Geography is the study of Earth's physical systems — landforms, climate, water — and how humans interact with their environment and each other across space. You'll combine field research, data analysis using mapping technology, and social analysis to understand everything from urban development to environmental change. This program includes a co-op work term, giving you paid workplace experience alongside your studies. | You study how to design and build solutions to environmental problems using engineering tools and methods. This program combines traditional engineering disciplines like civil and mining with environmental science, so you learn both the technical skills and the ecological knowledge needed to tackle issues like water quality, land use, and resource extraction. It suits people who want to solve real-world environmental challenges through hands-on engineering work rather than pure science or policy analysis, and the built-in co-op terms let you test that fit in actual workplaces. | This program combines environmental science, geography, and business thinking to explore how people use and sustain natural resources. Unlike a pure environmental science degree, it emphasizes the economic and entrepreneurial side of solving environmental problems, and includes mandatory work terms where you apply what you learn in real jobs. It suits people who care about the environment but want practical business and policy skills alongside scientific understanding. |
| The door tomajors you reach through it | geography | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | Carleton University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.