4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–83%“Low 80s” | 75–77%“75-77% (regular and co-op)” | 80–87%“Low to mid 80s” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MHF4USPH4U | ENG4UMCV4U | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
| Marks only |
| Co-op | No | Available | Available | Available |
| Degree | Bachelor of Science, BSc, Diploma, Dipl. | — | — | — |
| First-year intakewhere published | — | 60 | 550 | 54 |
| What you study | Computer GamesComputer ScienceDesignEntrepreneurship | Business StudiesDesignOthers in Business & Administrative StudiesProduction & Manufacturing Engineering | Animal ScienceAstronomyBiological SciencesChemistry | Business StudiesEntrepreneurshipEnvironmental StudiesOthers in Business & Administrative Studies |
| What it is | You learn to design and code video games, combining programming skills with game design and storytelling. This program emphasizes building complete games from concept to finished product, rather than studying general computer science. It suits people who want to work in the game industry and have both technical problem-solving skills and creative ideas. | Industrial Design teaches you how to plan and shape physical products — from phones to furniture to medical devices — so they work well, look good, and can actually be made. You'll combine design thinking with engineering and manufacturing knowledge to understand both the creative and practical sides of bringing products to life. The co-op term lets you work in industry while you study, so you apply what you learn to real projects. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. | You study how to run and launch businesses while learning environmental science and sustainability principles. This combines business skills with ecological knowledge, so you understand both profit and environmental impact. The co-op requirement means you alternate between classroom and paid work terms, giving you real workplace experience in green business and sustainability roles. It suits people who want to work in business but care about environmental problems. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | Carleton University on OUInfo | Western University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.