3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 80% | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
|
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | No | No |
| Degree | Bachelor of Science, BSc, Diploma, Dipl. | — | Bachelor of Arts, BA, Diploma, Dipl. |
| First-year intakewhere published | — | — | — |
| What you study | Computer GamesComputer ScienceDesignEntrepreneurship | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Cinematics & PhotographyComputer Animation and Visual EffectsComputer GamesDesign |
| What it is | You learn to design and code video games, combining programming skills with game design and storytelling. This program emphasizes building complete games from concept to finished product, rather than studying general computer science. It suits people who want to work in the game industry and have both technical problem-solving skills and creative ideas. | You study engineering design by combining computer science, hands-on design work, and problem-solving across multiple engineering fields rather than specializing in one discipline like civil or mechanical engineering alone. This program emphasizes learning how different engineering areas connect and learning to design solutions that draw on several specialties at once. It suits students who want to engineer real products or systems but haven't decided on a single engineering focus, or who like working across different technical areas. | You study how to create video games from start to finish, learning programming, visual design, animation, sound, and storytelling. Unlike a pure computer science degree, this program balances technical skills with creative and business thinking, so you learn game engines, art, and how to actually launch a game. It suits people who want hands-on work making games rather than working only on backend code or studying game theory in isolation. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | University of Ottawa on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.