One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | — |
| What you study | — |
| What it is | History at Brock is the study of past human societies, events, and ideas, and how they shape the world today. You'll analyze primary sources, examine different interpretations of historical events, and develop research and writing skills. This program includes optional work terms where you apply historical thinking to jobs in archives, museums, government, or cultural organizations. |
| The door tomajors you reach through it | history |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo |
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.