3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 70% | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | No | Available |
| Degree | — | Bachelor of Arts, BA, Bachelor of Arts and Sciences, BASc, Bachelor of Engineering Science, BESc, Bachelor of Environmental Studies, BES | — |
| First-year intakewhere published | — | — | 150 |
| What you study | Biological SciencesChemistryInterdisciplinary StudiesPhysics | Environmental StudiesFacilities ManagementGeologyHuman Geography | AstronomyChemistryGeologyHuman Geography |
| What it is | This program lets you study pure science in one of four areas: biology, chemistry, physics, or a mix of these subjects. You'll take foundational courses in your chosen field and build toward specialized upper-year courses. It suits students who want a strong grounding in how the natural world works, whether they're planning to go further in science or use that knowledge in other directions. | You study how human activity shapes the natural world and how landscapes, climate, and ecosystems affect people and cities. The program offers multiple routes depending on your interests: a general arts degree, a combined arts and sciences track, an engineering focus for environmental systems, or a specialized environmental studies degree. It suits students curious about climate change, resource management, urban planning, or environmental policy who want both scientific and human perspectives. | You study chemistry, physics, astronomy, or geology at an advanced level, choosing your focus after first year. This program includes a co-op option that lets you work for employers in research, industry, or government between school terms. It suits students who are curious about how matter, energy, and natural systems work and want both hands-on lab experience and real-world work placements. |
| The door tomajors you reach through it | environmental sciencelife sciences | geography | biochemistrychemistryearth scienceenvironmental sciencephysics |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | Brock University on OUInfo | Lakehead University on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Environmental Science/Environmental Studies70%+
- Honours Science (BSc)73–77%+
- Earth and Environmental Science Pathway80–87%+
- Physical Sciences (Regular/Co-op)80–83%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.