2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 70% |
| Required coursesforced into your top 6 — options are the row below | SCH4U | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | No |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | Biological SciencesHuman BiologyOthers in Subjects Related to MedicinePsychology | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences |
| What it is | Neuroscience at Brock combines biology, chemistry, and psychology to study how the brain and nervous system work at every level, from molecules to behaviour. The co-op option lets you alternate between classroom semesters and paid work terms at research labs, hospitals, or related organizations, giving you practical experience alongside your degree. This program suits students drawn to understanding how the mind functions, who want hands-on research or clinical experience, and who value learning in real workplace settings. | This program teaches you Earth's physical systems: rocks and minerals, landforms, weather patterns, soil, and water. You'll study how natural processes shape the planet and how humans interact with the environment through forestry, geology, and environmental management. It suits students curious about natural systems and interested in careers protecting ecosystems or managing natural resources. |
| The door tomajors you reach through it | neuroscience | earth science |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Management (co-op available) (Thunder Bay)70%+
- Forestry (co-op available) (Thunder Bay)70%+
- Life Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Life Sciences (regular and co-op)73–80%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.