3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 80–83%“Low 80s” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | SCH4U | ENG4UMCV4UMHF4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it |
|
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science/Bachelor of Education, BSc/BEd | — | — |
| First-year intakewhere published | — | 250 | 550 |
| What you study | — | AstronomyChemistryGeologyMaterials Science | Animal ScienceAstronomyBiological SciencesChemistry |
| What it is | Chemistry at Brock is the study of matter, reactions, and the properties of substances. You learn how atoms and molecules interact, and gain hands-on lab experience. The BSc/BEd option combines chemistry with teacher education so you can qualify to teach high school science. The co-op option lets you alternate semesters of study with paid work in chemistry-related jobs, giving you real workplace experience before you graduate. This suits students who want a practical understanding of how chemistry works in industry or education. | Physical Sciences is a broad first-year program where you study foundational chemistry, physics, mathematics, and biology before choosing a specialization in second year. The co-op option means you alternate between study and paid work terms at companies or research labs, giving you real experience in your field. This program suits students who are strong in math and science but not yet certain which specific physical science direction — from astronomy to polymer chemistry — they want to pursue. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. |
| The door tomajors you reach through it | chemistry | chemistryearth sciencephysics | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | University of Waterloo on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.