3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–87%“Mid 80s” | 83–87%“Mid-80s” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Science, BSc, Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | — | 100 | 550 |
| What you study | — | AstronomyChemistryOthers in Physical SciencesPhysics | Animal ScienceAstronomyBiological SciencesChemistry |
| What it is | Accounting teaches you how to record, analyze, and report on money flowing in and out of businesses and organizations. This co-op program includes paid work terms where you apply what you learn in real accounting roles, alternating with classroom study. It suits people who want practical experience alongside theory and are comfortable switching between school and work. | This is a first-year science program that teaches you foundational chemistry, physics, and related subjects before you specialize. Unlike going directly into a single honours program, you spend your first year exploring different branches of physical science, then choose your final degree path — either a pure science degree or a combined science and engineering degree. It suits students who are strong in math and science but aren't yet sure whether they want to focus purely on theory or blend science with applied engineering. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. |
| The door tomajors you reach through it | accounting | chemistryphysics | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 5 published, 3 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | McMaster University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.