4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid 80s” | 83–90%“Mid- to high 80s” | 87–90%“High 80s” | 85% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4U | ENG4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 60 | — | — |
| What you study | — | Business StudiesEconomicsFinanceHuman Resource Management | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingBusiness StudiesEntrepreneurshipFinance |
| What it is | Accounting teaches you how to record, analyze, and report on money flowing in and out of businesses and organizations. This co-op program includes paid work terms where you apply what you learn in real accounting roles, alternating with classroom study. It suits people who want practical experience alongside theory and are comfortable switching between school and work. | You study business fundamentals — how organizations work, manage money, make decisions — with a focus on global markets and cross-border trade. The co-op requirement means you alternate between classroom semesters and paid work terms at real companies, giving you practical experience alongside theory. This suits people who want hands-on learning and international exposure while building a professional network before graduation. | You study business management and related fields like accounting, human resources, or entrepreneurship while alternating between classroom terms and paid work terms with employers. This co-op structure means you graduate with real workplace experience alongside your degree. The dual degree option lets you complete part of your studies at a partner institution abroad, typically NEOMA Business School in France, combining international education with Canadian credentials. This suits students who want hands-on business experience, practical skills, and potentially a global perspective before entering the workforce. | You study business fundamentals — accounting, finance, marketing, management, and human resources — while earning a degree from both University of Ottawa and a partner institution abroad. The dual degree means you spend time at two universities and graduate with credentials from both, giving you international experience and exposure to different business practices. This suits students who want a business foundation with global perspective and the opportunity to study and work in another country. |
| The door tomajors you reach through it | accounting | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | University of Toronto — Scarborough on OUInfo | Brock University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.