3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 80% | 78–80%“78%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | — | 163 | 58 |
| What you study | General or Integrated Engineering | Computer ScienceGeneral or Integrated EngineeringInformation Technology | Computer ScienceGeneral or Integrated EngineeringInformation Technology |
| What it is | You study the core principles and applications of engineering across multiple disciplines — mechanics, materials, electrical systems, and design — rather than specializing in one branch from the start. This program includes mandatory work terms integrated throughout your degree, giving you hands-on experience in engineering roles while you study. It suits students who want broad engineering foundations and real workplace experience before deciding on a specialization. | You study how to design, build, and maintain software and computer systems. This program covers programming languages, algorithms, data structures, and how computers work at a fundamental level. If you choose the co-op stream, you'll alternate between studying and working at tech companies, giving you real professional experience alongside your degree. | Informatique is a four-year computer science program taught in French. You study how to design, build, and troubleshoot software and systems, from programming languages to networks and databases. The co-op version lets you alternate between classroom terms and paid work terms at tech companies, giving you real job experience alongside your degree; the regular version is full-time study only. |
| The door tomajors you reach through it | engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Computer Science and Mathematics (Joint Honours – 4 years) (French Immersion Stream is available)80%+
- Digital Technologies (BASc)77–87%+
- Biomedical Mechanical Engineering and Computing Technology (5-year double degree)80–85%+
- Chemical Engineering and Computing Technology (5-year double degree)80–85%+
- Computer Engineering (4 years)80%+
- Data Science- Computer Science and Mathematics (5-year double degree) (French Immersion Stream is available)80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.