2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 78–80%“78%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | — | — |
| What you study | General or Integrated Engineering | Computer ScienceGeneral or Integrated EngineeringInterdisciplinary StudiesMathematics |
| What it is | You study the core principles and applications of engineering across multiple disciplines — mechanics, materials, electrical systems, and design — rather than specializing in one branch from the start. This program includes mandatory work terms integrated throughout your degree, giving you hands-on experience in engineering roles while you study. It suits students who want broad engineering foundations and real workplace experience before deciding on a specialization. | This program combines computer science and mathematics as equally important subjects throughout your four years, rather than treating one as secondary to the other. You study both theoretical mathematics and how to apply it to programming and computational problems. The co-op option lets you alternate between classroom terms and paid work terms at tech companies or research labs, giving you real-world experience alongside your degree. |
| The door tomajors you reach through it | engineering | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Computer Science and Mathematics (Joint Honours – 4 years) (French Immersion Stream is available)80%+
- Biomedical Mechanical Engineering and Computing Technology (5-year double degree)80–85%+
- Chemical Engineering and Computing Technology (5-year double degree)80–85%+
- Data Science- Computer Science and Mathematics (5-year double degree) (French Immersion Stream is available)80%+
- Génie électrique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie chimique et technologie de l'informatique (Double grade – 5 ans)78–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.