4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid 80s” | 82–85%“82-85%” | 80–87%“Low to mid-80s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4UMHF4USBI4USCH4U | ENG4UMHF4USBI4USCH4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | No | No | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 110 | 100 | 570 |
| What you study | — | Artificial IntelligenceBiological SciencesHealth InformaticsNursing | Biological SciencesBiologyBiotechnologyOthers in Subjects Related to Medicine | Animal ScienceBiological SciencesBiologyBiotechnology |
| What it is | You study the science and practice of patient care, learning human anatomy, pharmacology, and clinical skills alongside supervised hospital and community placements. This is a direct entry program, meaning you begin nursing coursework immediately rather than completing general prerequisites first. It suits people who are confident they want to become registered nurses and are ready to combine classroom learning with hands-on patient care from the start. | This program trains you to become a registered nurse with the additional legal right to prescribe certain medications. Unlike a standard nursing degree, it includes specialized coursework in pharmacology and clinical decision-making that prepares you to diagnose and treat independently in specific practice settings. It suits people who want hands-on patient care combined with expanded clinical authority and the ability to manage medication decisions. | Biomedical Science is the study of how living systems work at the molecular and cellular level, with focus on disease, human health, and biotechnology applications. It combines biology, chemistry, and lab work more deeply than a general biology program. The co-op option lets you alternate between classroom semesters and paid work terms at hospitals, research labs, or biotech companies, giving you real-world experience alongside your degree. | Life Sciences is a broad study of living organisms, their cells, genetics, and chemistry at the molecular level. You'll take core courses in biology, chemistry, and biochemistry, then choose a focus like microbiology, biotechnology, or human biology depending on your interests. The co-op option lets you alternate between school and paid work terms in research labs, hospitals, or biotech companies, giving you real experience alongside your degree. |
| The door tomajors you reach through it | nursing | nursing | medical sciences | biochemistrybiologylife sciencesmicrobiologyneuroscience |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | Carleton University on OUInfo | York University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.