2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | SCH4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science/Bachelor of Education, BSc/BEd | — |
| First-year intakewhere published | — | 550 |
| What you study | — | Animal ScienceAstronomyBiological SciencesChemistry |
| What it is | Biological Sciences is the study of living organisms — their structure, function, genetics, ecology, and how they interact with their environment. At Brock, you can pursue this as a straight Bachelor of Science or combine it with teacher education through the BSc/BEd, which qualifies you to teach biology in Ontario high schools. The program includes a co-op option that integrates paid work terms with your studies, giving you practical experience in research labs, government agencies, or industry. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. |
| The door tomajors you reach through it | biology | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.