3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 73–80%“Mid to high 70s” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | SCH4U | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it |
|
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science/Bachelor of Education, BSc/BEd | — | — |
| First-year intakewhere published | — | 150 | 5 |
| What you study | — | AstronomyChemistryGeologyHuman Geography | ChemistryEnvironmental StudiesHuman GeographyPhysical Geography |
| What it is | Biological Sciences is the study of living organisms — their structure, function, genetics, ecology, and how they interact with their environment. At Brock, you can pursue this as a straight Bachelor of Science or combine it with teacher education through the BSc/BEd, which qualifies you to teach biology in Ontario high schools. The program includes a co-op option that integrates paid work terms with your studies, giving you practical experience in research labs, government agencies, or industry. | You study chemistry, physics, astronomy, or geology at an advanced level, choosing your focus after first year. This program includes a co-op option that lets you work for employers in research, industry, or government between school terms. It suits students who are curious about how matter, energy, and natural systems work and want both hands-on lab experience and real-world work placements. | You study how Earth's climate and environment work, using chemistry, physics, and geography to understand weather systems, ecosystems, and human impacts. This program combines natural science with social geography, so you examine both the physical causes of environmental change and how people and communities respond to it. It suits students curious about climate science who want hands-on experience through co-op placements alongside their coursework. |
| The door tomajors you reach through it | biology | biochemistrychemistryearth scienceenvironmental sciencephysics | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 90%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | University of Toronto — Mississauga on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Earth and Environmental Science Pathway80–87%+
- Science – Major (4 years)74–76%+
- Concurrent Education with Science – Junior/Intermediate75%+
- Géologie-physique (4 ans)75–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.