4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 77–80%“High 70s” | 75–80%“75%; co-op 80%” | 73–77%“Mid 70s” | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MCV4UMHF4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | No |
| Degree | — | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op), Bachelor of Commerce, BComm | — | — |
| First-year intakewhere published | — | 40 | — | — |
| What you study | Artificial IntelligenceComputer ScienceFinanceInformation Systems | Business StudiesInformation SystemsManagement StudiesOthers in Business & Administrative Studies | AccountingBusiness StudiesEconomicsFinance | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | This program teaches you to extract useful information from large datasets using mathematics, programming, and statistics. You'll study how to build and use artificial intelligence models, manage data systems, and apply these skills to real business and financial problems. The co-op component means you'll work in relevant jobs during your studies, alternating with classroom learning. It suits people who enjoy both math and problem-solving and want practical experience applying these skills before graduation. | You study how businesses use technology and data to operate and make decisions. This program combines commerce fundamentals with information systems, so you focus on how companies manage software, networks, and digital tools rather than just general business. It suits people who want a business career but prefer working with technology and solving technical problems within an organization. | This is a two-year applied business program covering accounting, finance, management, and economics fundamentals. Unlike a four-year bachelor's degree, it gets you working faster with practical skills employers want immediately. It suits students who want hands-on business training without the length or theory-heavy focus of a university degree. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | 11 published, 1 with no applicationfrom 75%See them | 4 published, 0 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | University of Ottawa on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.