4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 77–80%“High 70s” | 70–75%“70-75%” | 75–80%“75%; co-op 80%” | 73–78%“73% minimum average; 78% minimum average for Co-op” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | MCV4UMHF4U | ENG4UICS4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available | Available |
| Degree | — | — | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op), Bachelor of Commerce, BComm | — |
| First-year intakewhere published | — | — | 40 | — |
| What you study | Artificial IntelligenceComputer ScienceFinanceInformation Systems | Business StudiesInformation TechnologyManagement StudiesOthers in Technology | Business StudiesInformation SystemsManagement StudiesOthers in Business & Administrative Studies | AccountingBusiness StudiesEconomicsFinance |
| What it is | This program teaches you to extract useful information from large datasets using mathematics, programming, and statistics. You'll study how to build and use artificial intelligence models, manage data systems, and apply these skills to real business and financial problems. The co-op component means you'll work in relevant jobs during your studies, alternating with classroom learning. It suits people who enjoy both math and problem-solving and want practical experience applying these skills before graduation. | You study how to manage technology within business organizations — combining business strategy, IT systems, and hands-on management skills. Unlike a pure computer science or business degree, this program focuses specifically on the intersection: how companies implement and lead technology projects. It suits people who want to work in tech-related roles but prefer understanding the business and people side over deep programming. | You study how businesses use technology and data to operate and make decisions. This program combines commerce fundamentals with information systems, so you focus on how companies manage software, networks, and digital tools rather than just general business. It suits people who want a business career but prefer working with technology and solving technical problems within an organization. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | None published by average |
| Source | Brock University on OUInfo | Toronto Metropolitan University on OUInfo | University of Ottawa on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.