3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 83–87%“Mid 80s” | 78% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | 400 | — |
| What you study | Business StudiesHospitality, Recreation and LeisureInterdisciplinary StudiesOthers in Business & Administrative Studies | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology |
| What it is | Therapeutic Recreation is a program that teaches you how to use activities, games, arts, and outdoor experiences to help people improve their physical health, mental wellbeing, and quality of life. You'll learn both the theory of how recreation heals and the practical skills to run programs in hospitals, community centres, and care facilities. This program suits people who want to work in healthcare or social services but prefer a hands-on, activity-based approach rather than clinical or medical training. | Computing at Queen's covers the theory and practice of building software, managing information systems, and developing artificial intelligence. You'll study programming, algorithms, data structures, and mathematics that underpin these fields. The program includes a co-op option, letting you alternate between classroom and paid work terms at tech companies, which sets it apart from a standard degree and gives you real industry experience alongside your studies. It suits people who like solving problems with code and want hands-on exposure to how software gets built in actual workplaces. | This program teaches you to design and build complex systems by combining computer science, engineering, and design thinking. Unlike a traditional engineering degree, it emphasizes creative problem-solving and working across different disciplines rather than specializing in one field. It suits students who want to develop technology solutions but enjoy visual design and teamwork as much as technical coding. |
| The door tomajors you reach through it | Applied to directly | computer sciencesoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | None published by average | 22 published, 5 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | Queen's University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Management and Organizational Studies83–93%+
- Systems Design Engineering (Co-op Only)87–93%+
- Business Administration80–83%+
- Computer Science and Mathematics (Joint Honours – 4 years) (French Immersion Stream is available)80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.