4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid 70s” | 73–77%“Mid-70s” | 75–77%“75-77% (regular and co-op)” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | MHF4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 200 | 60 | — |
| What you study | Business StudiesHospitality, Recreation and LeisureInterdisciplinary StudiesOthers in Business & Administrative Studies | Business StudiesOthers in Business & Administrative StudiesSociology | Business StudiesDesignOthers in Business & Administrative StudiesProduction & Manufacturing Engineering | AccountingBusiness StudiesEconomicsFinance |
| What it is | Therapeutic Recreation is a program that teaches you how to use activities, games, arts, and outdoor experiences to help people improve their physical health, mental wellbeing, and quality of life. You'll learn both the theory of how recreation heals and the practical skills to run programs in hospitals, community centres, and care facilities. This program suits people who want to work in healthcare or social services but prefer a hands-on, activity-based approach rather than clinical or medical training. | You study business and organizations through both management and sociology lenses, examining how companies operate in society and affect people. This program blends traditional business topics like accounting and strategy with the social sciences, so you explore not just profits but also ethics, inequality, and community impact. It suits students interested in business who also want to understand the human and social dimensions of commerce, and the optional co-op lets you test this approach through paid work terms. | Industrial Design teaches you how to plan and shape physical products — from phones to furniture to medical devices — so they work well, look good, and can actually be made. You'll combine design thinking with engineering and manufacturing knowledge to understand both the creative and practical sides of bringing products to life. The co-op term lets you work in industry while you study, so you apply what you learn to real projects. | This is a two-year applied business program covering accounting, finance, management, and economics fundamentals. Unlike a four-year bachelor's degree, it gets you working faster with practical skills employers want immediately. It suits students who want hands-on business training without the length or theory-heavy focus of a university degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 11 published, 1 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | York University on OUInfo | Carleton University on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.