2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | No | Available |
| Degree | — | Bachelor of Arts, BA, Bachelor of Business Administration/Bachelor of Arts, BBA/BA, Bachelor of Fine Arts, BFA, Certificate, Cert, Diploma, Dipl. |
| First-year intakewhere published | — | — |
| What you study | — | Ancient Middle Eastern LanguagesCinematics & PhotographyClassical Greek StudiesClassical Studies |
| What it is | You study how people communicate through media — TV, film, social media, journalism, advertising, and public relations. The program combines theory about how media shapes society with practical skills in creating and analyzing media content. It suits people interested in understanding media's role in the world and developing hands-on abilities in broadcasting, digital production, or communications work. | Arts and Humanities programs at Western let you study literature, history, languages, creative work, and visual art — subjects focused on human culture and expression rather than science or business. You can pursue a general BA, combine business with arts, earn a specialized BFA in fine art, or complete a shorter certificate or diploma. The co-op option lets you alternate study terms with paid work placements related to your field. This suits people drawn to writing, analysis, visual creativity, or understanding how societies and cultures work. |
| The door tomajors you reach through it | communications | englishlanguagesphilosophy |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Brock University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.