2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 70–80%“70%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | Available |
| Degree | — | Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Social Science, BSocSc |
| First-year intakewhere published | — | — |
| What you study | — | EconomicsInterdisciplinary StudiesPoliticsSocial Policy |
| What it is | You study how people communicate through media — TV, film, social media, journalism, advertising, and public relations. The program combines theory about how media shapes society with practical skills in creating and analyzing media content. It suits people interested in understanding media's role in the world and developing hands-on abilities in broadcasting, digital production, or communications work. | This program combines the study of conflicts, human rights law, and social policy across economics, politics, and interdisciplinary fields. You'll analyze how economic systems, political institutions, and policy decisions affect human rights and create or resolve conflicts. The co-op requirement means you'll alternate between classroom learning and paid work terms at organizations dealing with these issues, giving you practical experience alongside theory. |
| The door tomajors you reach through it | communications | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Science économique et science politique (Bidisciplinaire – 4 ans)70–80%+
- Cities, Regions, Planning (BES - Co-op available)73–80%+
- Environmental Arts & Justice (BES - Co-op available)73–77%+
- Undeclared Major (BA)73–80%+
- Baccalauréat ès arts spécialisé en éthique et enjeux sociaux contemporains (BA) (4 ans)70%+
- Honours Bachelors of Arts with Major in Ethics and Contemporary Social Issues (BA) (4 years)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.