2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–80%“Mid- to high-70s” | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | Available | No |
| Degree | — | Bachelor of Design, BDes, Bachelor of Fine Arts, BFA |
| First-year intakewhere published | — | — |
| What you study | Business StudiesMedia and Communication Studies | Computer Animation and Visual EffectsDesignFine ArtInformation Systems |
| What it is | You study how organizations communicate with audiences through writing, media, and strategic messaging, blending business fundamentals with communication theory and practice. This program includes mandatory work terms alongside your classes, so you alternate between campus and paid jobs in communications roles. It suits people who want to work in corporate communications, marketing, public relations, or media while gaining real workplace experience. | Digital Futures is a design and fine arts program where you study visual storytelling through digital tools and media, combining animation, graphic design, coding, and art. Unlike traditional design or fine art streams, it's built around interdisciplinary collaboration and real-world projects that blend artistic creativity with digital technology and communication. It suits people who want to create visually, think critically about media, and work across both artistic and technical domains. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | None published by average |
| Source | Brock University on OUInfo | OCAD University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual & Performing Arts, Arts Management and Media73–77%+
- Information Technology - Game Development and Interactive Media73–77%+
- Creative Technologies (BFA, Co-op available)73–77%+
- Digital Media (BA) - School of the Arts, Media, Performance & Design73–80%+
- Digital Media (BA) – Lassonde School of Engineering73–80%+
- International Studies (BA, iBA)73–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.