3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–80%“Mid- to high-70s” | 73–80%“Mid to High-70s” | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | 45 | — |
| What you study | Business StudiesMedia and Communication Studies | Computer Animation and Visual EffectsComputer GamesComputer ScienceDesign | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology |
| What it is | You study how organizations communicate with audiences through writing, media, and strategic messaging, blending business fundamentals with communication theory and practice. This program includes mandatory work terms alongside your classes, so you alternate between campus and paid jobs in communications roles. It suits people who want to work in corporate communications, marketing, public relations, or media while gaining real workplace experience. | This program combines computer science, design, and visual storytelling to teach you how to create digital content like animated films, video games, and interactive media. Unlike a pure computer science degree, it balances technical coding skills with creative design and artistic principles. It suits people who want to build things on screen and understand both the programming and visual art sides of digital production. | You study computer science and design together in a hands-on, project-based way rather than as separate subjects. The program emphasizes learning through real problems and experimentation, so you'll build working projects alongside traditional coursework. This suits people who want to understand how technology and design connect and prefer learning by doing. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | York University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual & Performing Arts, Arts Management and Media73–77%+
- Multidisciplinary Design- Experiential Learning (4 years)75%+
- Information Technology - Game Development and Interactive Media73–77%+
- Professional Translation (BA, iBA)73–80%+
- Digital Media (BA) - School of the Arts, Media, Performance & Design73–80%+
- Digital FuturesNot published+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.