2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | Environmental StudiesGeology | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences |
| What it is | Earth Sciences is a study of rocks, minerals, Earth's structure, and environmental systems — how the planet works and how humans interact with it. The program includes a co-op work placement component, meaning you alternate between classroom study and paid work terms at companies or organizations in geology and environmental fields. It suits students curious about natural systems and interested in learning through hands-on experience in the workplace. | Environmental Management teaches you how to assess and solve real-world environmental problems — like water quality, habitat loss, and land use — by combining biology, geology, geography, and forestry. Unlike a pure science degree, it focuses on the practical side: working with communities, governments, and organizations to manage natural resources and protect ecosystems. It suits students who want hands-on environmental work and are willing to take co-op placements where you'll apply what you learn on actual projects. |
| The door tomajors you reach through it | earth science | environmental science |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Earth Science (includes Environmental Science) (Thunder Bay)70%+
- Forestry (co-op available) (Thunder Bay)70%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Environmental Science/Environmental Studies70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.