3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 70–75%“70-75%” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Arts and Sciences, BASc, Bachelor of Engineering Science, BESc, Bachelor of Environmental Studies, BES |
| First-year intakewhere published | — | 55 | — |
| What you study | Environmental StudiesGeology | Environmental StudiesHuman GeographyOthers in Physical SciencesPhysical Geography | Environmental StudiesFacilities ManagementGeologyHuman Geography |
| What it is | Earth Sciences is a study of rocks, minerals, Earth's structure, and environmental systems — how the planet works and how humans interact with it. The program includes a co-op work placement component, meaning you alternate between classroom study and paid work terms at companies or organizations in geology and environmental fields. It suits students curious about natural systems and interested in learning through hands-on experience in the workplace. | This program combines the study of how cities and human communities interact with natural systems, drawing on environmental science, geography, and social perspectives. You'll examine urban planning, resource use, climate impacts, and sustainability solutions across both natural and human dimensions. The co-op option lets you work in government, nonprofits, or consulting firms while you study, which suits people who want practical experience alongside classroom learning. | You study how human activity shapes the natural world and how landscapes, climate, and ecosystems affect people and cities. The program offers multiple routes depending on your interests: a general arts degree, a combined arts and sciences track, an engineering focus for environmental systems, or a specialized environmental studies degree. It suits students curious about climate change, resource management, urban planning, or environmental policy who want both scientific and human perspectives. |
| The door tomajors you reach through it | earth science | environmental science | geography |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | Toronto Metropolitan University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Science/Environmental Studies70%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Earth Science (includes Environmental Science) (Thunder Bay)70%+
- Environmental Management (co-op available) (Thunder Bay)70%+
- Forestry (co-op available) (Thunder Bay)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.