One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | 200 |
| What you study | — |
| What it is | Accounting is the study of how organizations record, manage, and report their money. You learn to prepare financial statements, handle taxes, audit records, and advise on business decisions based on financial data. This program includes mandatory co-op work terms, so you alternate between classroom learning and paid work at accounting firms or in corporate finance departments, giving you real experience before you graduate. |
| The door tomajors you reach through it | accounting |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo |
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.