2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80% | 80–83%“Anticipated admission average of low-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | No |
| Degree | — | — |
| First-year intakewhere published | — | 480 |
| What you study | AccountingBusiness StudiesInformation SystemsInternational Development | African StudiesAncient Middle Eastern LanguagesClassical StudiesComparative Literary Studies |
| What it is | International Business is a business degree that prepares you to work across borders and cultures, combining core business subjects like accounting, management, and marketing with a focus on global economics and international development. Unlike a general business program, it emphasizes the particular skills and knowledge needed for companies operating in multiple countries. It suits students interested in trade, global markets, or managing international teams, and who are comfortable with both quantitative and social science coursework. | Humanities I is your first year of study in the liberal arts, where you explore human culture, language, history, and society through subjects like English, history, drama, and linguistics. You take a range of courses across these fields to discover what interests you before specializing in a particular discipline in later years. This suits students who are curious about how people think, communicate, and organize themselves, but aren't yet certain which humanities subject to focus on. |
| The door tomajors you reach through it | Applied to directly | communicationsenglishhistorylanguagesphilosophy |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.