2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80% | 75–80%“75%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | Available |
| Degree | — | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) |
| First-year intakewhere published | — | 119 |
| What you study | AccountingBusiness StudiesInformation SystemsInternational Development | AccountingBusiness StudiesManagement StudiesOthers in Business & Administrative Studies |
| What it is | International Business is a business degree that prepares you to work across borders and cultures, combining core business subjects like accounting, management, and marketing with a focus on global economics and international development. Unlike a general business program, it emphasizes the particular skills and knowledge needed for companies operating in multiple countries. It suits students interested in trade, global markets, or managing international teams, and who are comfortable with both quantitative and social science coursework. | You study accounting and business fundamentals, learning how to manage finances, prepare financial reports, and understand how organizations operate. The co-op option lets you alternate between classroom terms and paid work terms at real companies, giving you practical experience alongside your degree. This program suits people who want to combine accounting knowledge with broader business skills and prefer learning through hands-on workplace experience. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.