3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75% | 75% | 78% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | No |
| Degree | — | — | — |
| First-year intakewhere published | 200 | 21 | — |
| What you study | Media and Communication StudiesPoliticsPublicity StudiesSocial Policy | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology |
| What it is | You study how media works, how messages spread, and how communication shapes society and politics. This program combines theory with hands-on practice, and includes a mandatory work term where you apply classroom learning in real media or communications settings. It suits people interested in journalism, public relations, social media strategy, or understanding how news and information influence the world around them. | You study design across multiple disciplines, blending computer science, visual and product design, and hands-on problem-solving. Unlike a single-discipline design program, this approach lets you explore how technology, creativity, and practical application intersect in real projects. It suits people who want to design solutions but aren't sure whether they lean toward coding, visual work, or engineering, and who learn best by doing. | This program teaches you to design and build complex systems by combining computer science, engineering, and design thinking. Unlike a traditional engineering degree, it emphasizes creative problem-solving and working across different disciplines rather than specializing in one field. It suits students who want to develop technology solutions but enjoy visual design and teamwork as much as technical coding. |
| The door tomajors you reach through it | communications | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Conception multidisciplinaire - apprentissage expérientiel (4 ans)75%+
- Multidisciplinary Design Engineering (4 years)80%+
- Cities, Regions, Planning (BES - Co-op available)73–80%+
- Environmental Arts & Justice (BES - Co-op available)73–77%+
- Undeclared Major (BA)73–80%+
- Visual & Performing Arts, Arts Management and Media73–77%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.