3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75% | 80–83%“Low 80s” | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | 200 | 600 | — |
| What you study | Media and Communication StudiesPoliticsPublicity StudiesSocial Policy | AccountingBusiness StudiesFinanceHuman Resource Management | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | You study how media works, how messages spread, and how communication shapes society and politics. This program combines theory with hands-on practice, and includes a mandatory work term where you apply classroom learning in real media or communications settings. It suits people interested in journalism, public relations, social media strategy, or understanding how news and information influence the world around them. | You study business fundamentals across accounting, finance, marketing, human resources, and information systems. The co-op option lets you alternate between classroom semesters and paid work terms at companies, giving you real experience alongside your degree. This suits students who learn better by doing and want to build a professional network before graduating. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | communications | accountingfinancemarketing | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 0 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | York University on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.