3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 88–90%“88–90% (regular and co-op)” | Not published“N/A” | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4U | ENG4UMCV4USBI4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
|
| Co-op | Available | No | Available |
| Degree | — | — | Bachelor of Engineering, BEng, Bachelor of Engineering (Co-op), BEng (Co-op) |
| First-year intakewhere published | — | — | — |
| What you study | General or Integrated EngineeringMechanical EngineeringProduction & Manufacturing EngineeringTextile Technology | Computer GamesDesignGeneral or Integrated EngineeringInformation Systems | General or Integrated EngineeringMaterials ScienceMolecular Biology, BiochemistryProduction & Manufacturing Engineering |
| What it is | Mechanical Engineering teaches you to design, build, and improve machines and mechanical systems — everything from engines to robots to manufacturing equipment. You'll study physics, materials, thermodynamics, and how to turn ideas into working products. This program includes a co-op work term, so you alternate between classroom learning and paid engineering jobs at real companies, giving you hands-on experience before you graduate. It suits people who like solving practical problems, enjoy math and physics, and want to see their ideas come to life. | Industrial design is the practice of creating products and objects that people use every day — from furniture and tools to consumer electronics — by combining aesthetics, function, and how they're actually made. You'll learn to sketch, model, and prototype while understanding materials, manufacturing, and user needs. This program suits people who enjoy solving practical problems visually and want to bridge the gap between art and engineering. | You study engineering applied to living systems and medical materials — how to design devices, implants, and materials that work safely inside the human body. Unlike a standard biomedical engineering program, this integrated stream combines materials science throughout, so you learn both the engineering principles and the chemistry of the materials themselves. It suits students drawn to both the biological sciences and engineering problem-solving who want hands-on experience through required co-op terms. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | None published by average | 5 published, 3 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | OCAD University on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- TrackOne, Undeclared Engineering90–97%+
- Mechanical Engineering (Co-op Only)87–93%+
- Smith Engineering - Direct Entry Mechanical Engineering87–93%+
- Smith Engineering – Common First Year programs87–90%+
- Systems Design Engineering (Co-op Only)87–93%+
- Integrated Biomedical Engineering & Health Sciences I- Mechanical & Biomedical Engineering90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.